HomeAbout usProductsNew ProductsContact Us
Products Catalogue
 
Products Search
Home >> Products >> Diamond Grinding Wheel

Diamond Grinding Wheel

 

 


Straight Wheels
Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6001 12 3/5/8/10/12 4 2 20×18×15 500 15 12
HYD6002 14 3/5/8/10/13/16 4 2 20×18×15 500 15 12
HYD6003 16 3/5/8/10/16 4 2 20×18×15 500 15 12
HYD6004 18 3/5/8/10/16/20 6 2 20×18×15 500 15 12
HYD6005 20 3/5/8/10/16/20 6 3 20×18×15 500 15 12
HYD6006 25 5/8/10/16/20 6 3 28×22×18 500 20 17
HYD6007 30 5/8/10/16/20 10 3 28×22×18 500 20 17
HYD6008 40 6/8/10/16/20 10 3 28×22×18 500 20 17
HYD6009 50 6/8/10/16/20 10 3 32×24×22 200 35 32
HYD6010 60 6/8/10/16/20 10 3 32×24×22 200 35 32
HYD6011 80 6/8/10/16/20 10/20 3 32×24×22 200 35 32
HYD6012 100 6/8/10/16/20 20 4 53×22×60 100 33 30
HYD6013 125 6/8/10/16/20 32 4 65×27×65 100 40 37
HYD6014 150 6/8/10/16/20 32 4 78×32×70 100 45 42
HYD6015 200 6/8/10/16/20 32/75 4 44×44×14 50 52 49
HYD6016 250 8/10/16/20/25 32/75/127 5 52×52×14 50 58 55
HYD6017 300 10/16/20/25 75/127 5 62×62×14 50 68 65
HYD6018 350 16/20/25/32 127/203 5 82×82×30 40 70 67
HYD6019 400 16/20/25/32 127/203 7 82×82×30 10 50 45

Flaring-cup Wheels No.1

Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
h
(mm)
α Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6020 50 20 10 2 3 45° 33×33×18 100 15 13
HYD6021 75/80 25 10/20 3/5 3 45° 33×33×18 100 15 13
HYD6022 100 32 20 3/5/10 3 45° 52×52×20 100 20 18
HYD6023 125 32 32 5/10/15 3 45° 52×52×20 100 20 18
HYD6024 150 35 32 5/10/15 3 45° 62×62×16 50 18 15

Straight with arc wheels
Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
h
(mm)
Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6026 100 6 20 6 3 52×22×18 100 28 25
HYD6027 125 6/8 32 6/8 3/4 52×22×18 50 20 19
HYD6028 150 6/8 32 6/8 3/4 52×22×18 50 25 24

Cup wheels
Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
h
(mm)
Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6029 75 22 10/20 6 3 43×36×45 400 19 16
HYD6030 100 30 20 5/10 3 55×44×49 300 36 32
HYD6031 125 32 32 5/10 3 52×28×36 80 40 36
HYD6032 150 35 32 10 3 47×32×38 60 30 26
HYD6033 200 40 32/75 10/15/20 3 44×44×44 40 44 36

Dish wheels No.1
Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
h
(mm)
α Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6034 75/80 12 10/20 3/5 3 18° 37×32×15 200 31 25
HYD6035 100 13 20 3/5 3 18° 63×26×15 100 28 22
HYD6036 125 13 32 5/10 3 18° 63×26×15 100 28 22
HYD6037 150 16 32 5/10 3 18° 62×32×22 100 32 26
HYD6038 150 16 16 5 1.5 18° 62×42×22 60 42 36

Dish wheels No.2
Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
h
(mm)
α Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6039 50 10 10 2 2 18° 52×52×15 600 19 15
HYD6040 75/80 13 10/12 3 3 18° 53×23×18 500 20 16
HYD6041 100 13 20 3 3/5 18° 63×26×45 100 24 22
HYD6042 125 16 32 5 3 18° 63×26×45 100 24 22
HYD6043 150 16 32 5 3 18° 62×32×22 100 28 26

Flaring-cup wheels No.2
Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
h
(mm)
α Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6044 50 20 10 2 5 70° 33×33×18 100 15 13
HYD6041 75/80 30 10/12 3 5 70° 33×33×18 100 15 13
HYD6042 100 40 20 3 7 70° 52×52×25 100 25 22
HYD6043 125 45 32 3 7 70° 52×52×25 100 25 22
HYD6044 150 45 32 5 7 70° 62×62×20 50 30 27

Wheels tapered two side
Art No. D
(mm)
H
(mm)
d
(mm)
b
(mm)
h
(mm)
α Measure
(cm)
Pcs/Case G.W.
(kg)
N.W.
(kg)
HYD6045 100 6 20 6 3 40°/60° 39×27×15 100 20 18
HYD6050 125 6 32 6 3 40°/60° 39×27×15 100 20 18
HYD6051 150 8 32 6 3 40°/60° 47×32×18 100 24 22
HYD6052 200 10 31 8 3 40°/60° 47×32×18 50 19 17

Wheels tapered one side
Art No.
D
(mm)
H
(mm)
d
(mm)
b
(mm)
α
Measure
(cm)
Pcs/Case
G.W.
(kg)
N.W.
(kg)
HYD6053 75 8 10/20 5 15 °/60° 39×27×15 100 20 18
HYD6054 80 8 10/20 5 40°/60° 39×27×15 100 20 18
HYD6055 100 10 20 5 40°/60° 47×32×18 100 24 22
HYD6056 125 10 32 8 40°/60° 47×32×18 50 19 17
HYD6057 150 10 32 8

 

[ Back ]
Copyright:Changzhou Huayida Tools Co., Ltd
Adds:Lujiaxiang Industrial Park, Changzhou City, Jiangsu Province. China.   Tel:+86-519-86355261 
Fax:+86-519-86351317  Mb:+86-013801508607 Http:www.wjdiamondtools.com  E-mail:sales@wjdiamondtools.com